Description
Tefcold Wine Cooler Glass Door-Dual Temp S/S Framed – TFW365-2S
MODEL | TFW365-2S |
Temperature Range, °C | 5-10/10-18 |
Gross Volume, L | 380 |
Net Volume, L | 360 |
Winebottles, 750 ml | 155 |
External Dimensions, (mm) | 595 (w) x 680 (d) x 1800 (h) |
Internal Dimensions, (mm) | 510 x (w) 540 (d) x 1540 (h) |
Doors | 1 hinged glass |
Outer Body | Black |
Interior | ABS |
Castors/Feet | 4 adjustable feet |
Lock | Y |
Voltage/Frequency, V/Hz | 220-240/50 |
Input Power, W | 160 |
Gross Weight, kg | 118 |
Net Weight, kg | 112 |
Noise Level dbA | 40 |
Type of Cooling | Fan assisted |
Type of Defrost | Automatic |
Controller | Digital |
Thermometer | Y |
Refrigerant | R600a |
Warranty | 1 year parts and labour. |
Reviews
There are no reviews yet.